A living document with a list of Connecticut’s Indoor and Outdoor shooting ranges.
Feel free to shout out any that might have been missed.
Note: Please verify all information on this page for yourself, its purely for informational purposes and could be out of date.
Commercial
| Name | Address | Indoor/Outdoor/Trap | Price | Lane Distances | Use Own Ammo | Comments |
|---|---|---|---|---|---|---|
| Blue Trail Range | 316 N Branford Rd, Wallingford, CT 06492 | Yes/Yes/Yes | $39/day for pistol/rifle | Outdoor: 50 - 100 yrd Indoor: 50 ft | Yes | Sitting/Prone shooting for rifles, Standing for pistol. Can shoot steel targets (swivel only). Indoor range for .22 caliber or smaller. |
| Bridgeport Shooting Range | 1918 Stratford Ave, Bridgeport, CT 06607 | Yes/No/No | $16/half-hr $26/hr | 50 ft | Yes | Rifle only with pistol calibers, .223, 7.62, etc must be frangible. Double check with range. |
| Delta Arsenal | 342 Quinnipiac St, Wallingford, CT 06492 | Yes/No/No | $18/half-hr $26/hr | 50, 75 ft | Yes | (non-steel penetrating) |
| Reeds Gun Range | 146 Danbury Rd, New Milford, CT 06776 | Yes/No/No | $20/half-hr $30/hr, $15 additional shooter | N/A | N/A | |
| Tactical Arms | 34 Migeon Ave, Torrington, CT 06790 | Yes/No/No | $29/hr, $15/hr after first | 75 ft | Yes (?) | Older website, not sure if pricing up to date. |
| Vantage Point Training Center | 79 New London Road, Salem, CT 06420 | Yes/No/No | $20/half-hr $30/hr, $5 additional shooter | N/A | Yes | Pistol calibers up to 500 S&W, Rifle up to 30/30. Shotgun slugs only. No own targets, $1 each. |
| Wolf’s Indoor Range | 597 Middle St, Bristol, CT 06010 | Yes/No/No | $20/half-hr $30/hr | 25-75 ft | Yes | Allows calibers up to .44 special, rifles allowed only in pistol calibers. |
| Hoffman’s Gun Center | 2686 Berlin Tpke, Newington, CT 06111 | Yes/No/No | $25/hr | 50 ft | Yes | Pistol and rifle up to .308. State-of-the-art ventilation system. |
| Greyson Guns Shooting Club | 320 Boston Post Rd, Orange, CT 06477 | Yes/No/No | $25/hr | 25 yd | Yes | Modern 14-lane facility. Allows most pistol calibers and rifles up to .308. |
| Wooster Mountain State Park | 30 Sugar Hollow Rd, Danbury, CT 06810 | No/Yes/Yes | $20/day | 50 yd | Yes | State-owned, operated by Danbury Shooting Sports Assoc. Cash only. No steel targets. |
| Glastonbury Public Range | Toll Gate Rd, Glastonbury, CT 06033 | No/Yes/No | Free | 100 yd | Yes | State-run in Meshomasic State Forest. Requires advance reservation via DEEP. |
| Fairfield County Firearms | 73 Cross St, Norwalk, CT 06851 | Yes/No/No | ~$25/hr | 50 ft | Yes | Indoor pistol range and dedicated archery lanes. |
| The Gun Store | 130 Scott Rd, Waterbury, CT 06705 | Yes/No/No | ~$25/hr | 25 yd | Yes | Climate-controlled indoor range. |
| Chris Indoor Range & Gun Shop | 2458 Boston Post Rd, Guilford, CT 06437 | Yes/No/No | Check website | 75 ft | Yes | 11 shooting stalls with adjustable lighting and automatic target carriers. |
| Branford Gun Club | 40 Red Hill Rd, Branford, CT 06405 | No/No/Yes | Check website | N/A | Yes | Private club, but Trap/Skeet fields are open to the public on Sundays (10am-1pm) and Wednesdays (6pm-10pm). |
| Manchester Sportsmen’s Assoc. | 612 Merrow Rd, Coventry, CT 06238 | No/No/Yes | Check website | N/A | Yes | Private club, but Skeet and Trap fields are open to the public on Wednesdays (6pm-8pm) and Sundays (10am). |
| Ramapoo Rifle and Revolver Club | 60 South St, Ridgefield, CT 06877 | Yes/No/No | $10-$15 | 50 ft | Yes | Private club, but indoor range is open to the public on Monday nights (7pm-10pm). Cash or check only. |
| Metropolitan Shooters, Inc. | 281 Garden Grove Rd, Manchester, CT 06040 | Yes/No/No | Check website | 50 ft | Yes | Private club, but indoor pistol range is open to the public on Saturdays (8am-12pm) from September through May. |
Shooting Clubs
| Name | Address | Indoor | Outdoor | Skeet/Trap | Price | Lane Distances | Use Own Ammo | Comments |
|---|---|---|---|---|---|---|---|---|
| Prospect Gun Club | 221 Cheshire Rd, Prospect, CT 06712 | No | Yes | Yes | $99/year + $99 one-time Admin fee | Up to 100yd | Yes? | |
| Wallingford Rod and Gun Club | 411 N Branford Rd, Wallingford, CT 06492 | No | Yes | Yes | $375 first year | 65yd | Yes | |
| Meriden Rod & Gun Club | 12 Raven Ln, Meriden, CT 06451 | Yes | Yes | ? | Check website | N/A | Yes? | |
| High Rock Shooting Association | 100 Black Forest Rd, Naugatuck, CT 06770 | No | Yes | No | $10/hr first hr, $5/hr after | Up to 100yd | Yes | Cash only. State Forest range operated by the association. |
| New Haven Sportsman’s Club | 4158 Durham Rd, Guilford, CT 06437 | Yes | Yes | No? | $225/yr + $600 one time Initiation fee | Pistol 50yd, Rifle 100-200yd | Yes | |
| Bristol Fish & Game | 700 Beecher Rd, Wolcott, CT 06716 | No | Yes | Yes | One time $650 fee at signup, $250/yr | Pistol 50yd, Rifle 100yd | Yes | Sponsorship is required. |
| Hartford Gun Club | 157 S Main St, East Granby, CT 06026 | Yes | Yes | Yes | Initiation + Annual | Rifle up to 200yd | Yes | One of the oldest/largest in the state. Extensive trap, skeet, and 5-stand fields. |
| Metacon Gun Club | 106 Nod Rd, Simsbury, CT 06070 | Yes | Yes | No | Initiation + $175/yr | Rifle 100yd, Pistol 50ft | Yes | 24/7 indoor access for members. Outdoor rifle and pistol ranges. |
| Bell City Rifle Club | 259 Mechanic St, Southington, CT 06489 | No | Yes | No | ~$100/yr | Up to 100yd | Yes | Outdoor covered firing points. Focuses heavily on competitive rifle shooting. |
| Guilford Sportsmen’s Assoc. | 501 Hart Rd, Guilford, CT 06437 | Yes | Yes | Yes | Initiation + Annual | Up to 100yd | Yes | Includes a trout pond, archery course, and extensive shotgun facilities. |
| Fin, Fur and Feather Club | 213 Chewink Rd, Chaplin, CT 06235 | Yes | Yes | Yes | Initiation + Annual | Up to 200yd | Yes | Large property offering sporting clays, trap, skeet, and 3D archery. |
| Silver City Gun Club | Meriden, CT (Private location) | Yes | No | No | Check website | 50 ft | Yes | Indoor pistol range only. 24/7 access for members. |
| New Haven Raccoon Club | 853 New Haven Rd, Durham, CT 06422 | Yes | Yes | Yes | Initiation + Annual | Up to 100yd | Yes | Active trap shooting community, archery, and fishing on site. |
| Quaker Hill Rod & Gun Club | 65 Oxoboxo Dam Rd, Oakdale, CT 06370 | Yes | Yes | Yes | Initiation + Annual | Up to 100yd | Yes | Comprehensive facilities including a dedicated indoor archery range. |
| Ledyard Sportsman Club | 110 Long Cove Rd, Gales Ferry, CT 06335 | Yes | Yes | Yes | Initiation + Annual | Up to 100yd | Yes | Features 5-stand, trap, and indoor/outdoor pistol and rifle ranges. |
| Capitol City Rifle & Pistol Club | 100 Dividend Rd, Rocky Hill, CT 06067 | Yes | No | No | Check website | 50 ft | Yes | Features a 12-port underground indoor range. |
| Andover Sportsman’s Club | Route 6, Andover, CT 06232 | Yes | Yes | Yes | Check website | N/A | Yes | Comprehensive facilities including trap, skeet, sporting clays, rifle, and pistol ranges. |
| Harwinton Rod & Gun Club | 123 Campville Hill Rd, Harwinton, CT 06791 | Yes | Yes | No | Check website | N/A | Yes | Features firearm ranges alongside highly active indoor and outdoor 3D archery courses. |
